Super Bowl boxes

What’s your super bowl box worth?
So you’re in the super bowl squares pool at work, and you just got your numbers, and you want to know if you should try to trade with Brad from IT.

Instead of just looking at the frequency of scores of the previous 54 Super Bowls, let’s take a look at the results using all regular season and post-season games from 2000-2020 — see the chart below. Or if you want to use only at the playoff games, click the checkbox below.

Want to see the expected values for all your super bowl squares? Just enter the pay-offs from your own pool at the right and click recalculate!

Total Payout = $5000 — fair price per box is $50

0 1 2 3 4 5 6 7 8 9
0 $316.31 $56.59 $24.80 $229.69 $143.74 $21.37 $90.49 $284.90 $32.05 $31.73
1 $56.59 $23.01 $8.87 $46.98 $63.80 $10.36 $23.56 $65.67 $24.97 $14.91
2 $24.80 $8.87 $1.66 $13.16 $14.99 $6.06 $9.12 $20.93 $6.38 $8.34
3 $229.69 $46.98 $13.16 $124.11 $81.55 $14.16 $70.24 $169.53 $22.50 $28.37
4 $143.74 $63.80 $14.99 $81.55 $75.03 $14.44 $45.72 $143.78 $24.86 $20.42
5 $21.37 $10.36 $6.06 $14.16 $14.44 $2.42 $8.91 $22.29 $10.82 $4.72
6 $90.49 $23.56 $9.12 $70.24 $45.72 $8.91 $29.09 $65.31 $13.95 $16.84
7 $284.90 $65.67 $20.93 $169.53 $143.78 $22.29 $65.31 $205.72 $29.26 $35.92
8 $32.05 $24.97 $6.38 $22.50 $24.86 $10.82 $13.95 $29.26 $8.55 $6.34
9 $31.73 $14.91 $8.34 $28.37 $20.42 $4.72 $16.84 $35.92 $6.34 $7.40

First Quarter Score pays: