Super Bowl Boxes – Score Change

What’s your super bowl box worth?
So you’re in the super bowl squares pool at work, and you just got your numbers, and you want to know if you should try to trade with Brad from IT.

Instead of just looking at the frequency of scores of the previous 54 Super Bowls, let’s take a look at the results using all regular season and post-season games from 2000-2021 — see the chart below. Or if you want to use only at the playoff games, click that checkbox.

Want to see the expected values for all your super bowl squares? Just enter the cost of a box and the pay-off per score from your own pool and click recalculate!

Rules of the Score-change box pool: Every score change, including extra points (so the first touchdown and extra point would pay for both 6-0 and 7-0). The remaining funds are paid to the final score at the end of the game. If there are enough score changes to exhaust the buy-in, payout stops after that number of changes.

Max number of score changes is 25. Of the 5877 games analyzed, 13 hit that limit.

0 1 2 3 4 5 6 7 8 9
0 $167.02 $50.25 $32.19 $218.58 $114.50 $26.53 $158.53 $229.66 $34.06 $51.95
1 $50.25 $23.35 $10.48 $46.59 $61.97 $9.78 $27.11 $57.36 $24.25 $18.46
2 $32.19 $10.48 $2.72 $20.64 $18.02 $7.18 $13.54 $25.11 $7.71 $12.56
3 $218.58 $46.59 $20.64 $116.52 $75.70 $16.42 $95.83 $145.38 $25.51 $44.41
4 $114.50 $61.97 $18.02 $75.70 $62.99 $16.10 $54.19 $129.33 $24.76 $28.50
5 $26.53 $9.78 $7.18 $16.42 $16.10 $3.06 $12.46 $23.28 $10.63 $6.36
6 $158.53 $27.11 $13.54 $95.83 $54.19 $12.46 $44.78 $89.94 $17.25 $27.38
7 $229.66 $57.36 $25.11 $145.38 $129.33 $23.28 $89.94 $144.36 $27.75 $51.45
8 $34.06 $24.25 $7.71 $25.51 $24.76 $10.63 $17.25 $27.75 $9.39 $7.42
9 $51.95 $18.46 $12.56 $44.41 $28.50 $6.36 $27.38 $51.45 $7.42 $11.64

Each box costs: